NewRanch:Critters

From MutigerAffe Wiki
Jump to navigation Jump to search

This page lists all critters added by New Ranch (43 in version 16.18). Click a column header to sort.

NPC Max life Damage Defense
Ancient Ewe 25 0 0
Ash Goat 40 0 0
Badger 14 0 0
Barn Cat 5 0 0
Barn Owl 8 0 0
Barn Swallow 5 0 0
Blind Fish 5 0 0
Bumblebee 5 0 0
Camel 30 0 0
Canary 5 0 0
Cave Beetle 5 0 0
Cave Rat 5 0 0
Cave Spider 22 0 2
Chick 5 0 0
Cloud Lamb 5 0 0
Dairy Cow 25 0 0
Deer 12 0 0
Desert Beetle 5 0 0
Desert Fox 5 0 0
Dung Beetle 5 0 0
Ember Moth 5 0 0
Field Hamster 5 0 0
Field Mouse 5 0 0
Guard Goose 8 0 0
Hedgehog 5 0 0
Hen 5 0 0
Herding Dog 10 0 0
Honeybee 5 0 0
Lightfox 5 0 0
Mole 5 0 0
Pastel Moth 5 0 0
Prism Snail 5 0 0
Roost Crow 5 0 0
Sand Hare 5 0 0
Sand Lizard 5 0 0
Scorpion 5 0 0
Squirrel 5 0 0
Tamed Unicorn 40 0 0
Tamed Wolf 90 0 8
Vulture 5 0 0
Woodlouse 5 0 0
Woodpecker 5 0 0
Woolly Ewe 15 0 0
New Ranch
Getting Started · Farming · Livestock · Seasons and Climate · Research · Mounts and Vehicles · Configuration
Bosses · Events · Biomes · World Generation · Town NPCs · Enemies · Critters
Weapons · Tools · Armor · Accessories · Consumables · Crafting materials · Placeable objects · Buffs and debuffs
Project page on mutigeraffe.com · Download on CurseForge